airspin
Magnetic stirrer drive airspin
Magnetic stirrer drive "airspin" with air motor and flange connection: What sets the airspin apart is the optimum dynamics of a permanent magnetic coupling flanged to an air motor in an attractive design. The vane motor has a very high power density and is much lighter and smaller than an equally powerful electric motor. As a result, the agitator system runs with less vibration and the overall height is reduced. Another big plus is the application in hazardous areas. The complete stirring system is supplied with ATEX.
Specifications
The magnetic stirrer drive "airspin" shows a whole range of practical advantages:
- The version with flange DN15, DN25, DN40 and DN50 allows use under vacuum and pressure up to 10 bar.
- Due to its larger contact surface, the flange connection causes a better distribution of forces, which means that higher torques and larger container volumes can be used.20 Ncm to 90 Ncm
- The magnetic stirrer lock is in stainless steel WNr. 1.4435 (316L), WNr. 2.4602 Hastelloy® C22.
- Operating temperature up to max. 300°C.
- The speed regulation is infinitely variable via a fine adjustment valve and can be read off via an analogue tachometer.
- Simple and quick replacement of the bearings facilitates service and cleaning. Ball bearings in steel are used in the stainless steel version with a max. speed of 1'500 rpm. Plain bearings PTFE/carbon are used in the HC version with a max. speed of 1'200 rpm.
- Stirring tools made of the materials mentioned and of glass can be mounted. Use our compression fitting for this purpose.
Variants/special features
- Flange versions DN15, DN25, DN40, DN50
- Torque of the magnetic coupling 20 Ncm, 40 Ncm, 60 Ncm and 90 Ncm
- Material WNr. 1.4435 (AISI 316L) or WNr. 2.4602 (HC22) as standard. Other versions in Hastelloy C276, B3 or Titanium Gr. 2 on request.
- Rust-resistant deep groove ball bearings on the output shaft. Hastelloy or titanium versions with plain bearing PTFE/carbon.
- Maximum speed 1'500 rpm with ball bearings and 1'200 rpm with plain bearings.
- Micro motor 24V/DC at a torque of 20 Ncm, from 40 Ncm the more powerful drive 48V/DC is used.
Article No | Execution | Ncm | Material WNr. | Temp. °C | Pres. bar | Shaft ø mm | Variation | Sealing | L x W x H |
---|---|---|---|---|---|---|---|---|---|
129708 | Flange DN15 | 20 | 1.4435 | 300 | 10 | 8 | Air motor | Viton | 89 x 164 x 429 |
129714 | Flange DN15 | 20 | 2.4602 | 300 | 10 | 8 | Air motor | Viton | 89 x 164 x 429 |
127188 | Flange DN15 | 40 | 1.4435 | 300 | 10 | 8 | Air motor | Viton | 89 x 164 x 441 |
129715 | Flange DN15 | 40 | 2.4602 | 300 | 10 | 8 | Air motor | Viton | 89 x 164 x 441 |
129712 | Flange DN15 | 60 | 1.4435 | 300 | 10 | 8 | Air motor | Viton | 89 x 164 x 453 |
129716 | Flange DN15 | 60 | 2.4602 | 300 | 10 | 8 | Air motor | Viton | 89 x 164 x 453 |
129713 | Flange DN15 | 90 | 1.4435 | 300 | 10 | 8 | Air motor | Viton | 89 x 164 x 465 |
129717 | Flange DN15 | 90 | 2.4602 | 300 | 10 | 8 | Air motor | Viton | 89 x 164 x 465 |
129720 | Flange DN25 | 20 | 1.4435 | 300 | 10 | 8 | Air motor | Viton | 97 x 173 x 446 |
129721 | Flange DN25 | 20 | 2.4602 | 300 | 10 | 8 | Air motor | Viton | 97 x 173 x 446 |
129719 | Flange DN25 | 40 | 1.4435 | 300 | 10 | 8 | Air motor | Viton | 97 x 173 x 458 |
129722 | Flange DN25 | 40 | 2.4602 | 300 | 10 | 8 | Air motor | Viton | 97 x 173 x 458 |
129718 | Flange DN25 | 60 | 1.4435 | 300 | 10 | 8 | Air motor | Viton | 97 x 173 x 470 |
129723 | Flange DN25 | 60 | 2.4602 | 300 | 10 | 8 | Air motor | Viton | 97 x 173 x 470 |
129663 | Flange DN25 | 90 | 1.4435 | 300 | 10 | 8 | Air motor | Viton | 97 x 173 x 482 |
129724 | Flange DN25 | 90 | 2.4602 | 300 | 10 | 8 | Air motor | Viton | 97 x 173 x 482 |
129740 | Flange DN40 | 20 | 1.4435 | 300 | Unpressurised | 8 | Air motor | Viton | 118 x 184 x 448 |
129732 | Flange DN40 | 20 | 2.4602 | 300 | Unpressurised | 8 | Air motor | Viton | 118 x 184 x 448 |
129738 | Flange DN40 | 40 | 1.4435 | 300 | Unpressurised | 8 | Air motor | Viton | 118 x 184 x 460 |
129730 | Flange DN40 | 40 | 2.4602 | 300 | Unpressurised | 8 | Air motor | Viton | 118 x 184 x 460 |
129736 | Flange DN40 | 60 | 1.4435 | 300 | Unpressurised | 8 | Air motor | Viton | 118 x 184 x 472 |
129728 | Flange DN40 | 60 | 2.4602 | 300 | Unpressurised | 8 | Air motor | Viton | 118 x 184 x 472 |
129734 | Flange DN40 | 90 | 1.4435 | 300 | Unpressurised | 8 | Air motor | Viton | 118 x 184 x 484 |
129726 | Flange DN40 | 90 | 2.4602 | 300 | Unpressurised | 8 | Air motor | Viton | 118 x 184 x 484 |
129741 | Flange DN50 | 20 | 1.4435 | 300 | Unpressurised | 8 | Air motor | Viton | 131 x 191 x 448 |
129733 | Flange DN50 | 20 | 2.4602 | 300 | Unpressurised | 8 | Air motor | Viton | 131 x 191 x 448 |
129739 | Flange DN50 | 40 | 1.4435 | 300 | Unpressurised | 8 | Air motor | Viton | 131 x 191 x 460 |
129731 | Flange DN50 | 40 | 2.4602 | 300 | Unpressurised | 8 | Air motor | Viton | 131 x 191 x 460 |
129737 | Flange DN50 | 60 | 1.4435 | 300 | Unpressurised | 8 | Air motor | Viton | 131 x 191 x 472 |
129729 | Flange DN50 | 60 | 2.4602 | 300 | Unpressurised | 8 | Air motor | Viton | 131 x 191 x 472 |
129735 | Flange DN50 | 90 | 1.4435 | 300 | Unpressurised | 8 | Air motor | Viton | 131 x 191 x 484 |
129727 | Flange DN50 | 90 | 2.4602 | 300 | Unpressurised | 8 | Air motor | Viton | 131 x 191 x 484 |
* For a direct quote request, click the corresponding article number.