
movic
Magnetic stirrer head movic
Smallest conical magnetic stirrer head movic NS 14.5/23 for pressureless use or in the vacuum range. Ideal for glass reactors and laboratory applications.
Specifications
- Conical connection NS 14.5/23
- Sealing to the reactor cover with two O-rings in series, made of Viton in the stainless version or Kalrez in application with HC.
- Torque of the magnetic coupling 20 Ncm or 50 Ncm.
- Material WNr. 1.4435 (AISI 316L) or Hastelloy C22 (WNr. 2.4602) as standard.
- Operating temperature 240 °C
- Rust-resistant ball bearing on the output shaft. Hastelloy or titanium versions with plain bearing PTFE/carbon.
- Maximum speed 1'550 rpm with ball bearings.
- Drive shaft (coupled to on-site drive) ø 7 mm
- Output shaft ø 6 mm for mounting the stirrer.
Variants/special features
- Sealing via O-rings on the conical part made of Viton, Kalrez or qualities on request.
- Torque of the magnetic coupling 20 or 50 Ncm.
- Material for medium-touched parts WNr. 1.4435, WNr. 2.4602. Versions in Hastelloy C276, B3 or Titan Gr. 2 on request.
- Maximum speed 1'550 rpm with ball bearing / 1'200 rpm with plain bearing application.
- Version with speed measurment via reed or without
Article No | Execution | Ncm | Material WNr. | Temp. °C | Pressure bar | Shaft Dia. | Variation | O-Ring Viton | L x W x H mm |
---|---|---|---|---|---|---|---|---|---|
120270 | NS 14.5/23 | 20 | 1.4435 | 240 | Vacuum, pressureless | 6 | without Reed | inch | 40 x 40 x 187 |
120267 | NS 14.5/23 | 20 | 2.4602 | 240 | Vacuum, pressureless | 6 | with Reed | inch | 81 x 40 x 187 |
120271 | NS 14.5/23 | 20 | 2.4602 | 240 | Vacuum, pressureless | 6 | without Reed | inch | 40 x 40 x 187 |
120268 | NS 14.5/23 | 50 | 1.4435 | 240 | Vacuum, pressureless | 6 | with Reed | inch | 81 x 40 x 205 |
120272 | NS 14.5/23 | 50 | 1.4435 | 240 | Vacuum, pressureless | 6 | without Reed | inch | 40 x 40 x 205 |
120269 | NS 14.5/23 | 50 | 2.4602 | 240 | Vacuum, pressureless | 6 | with Reed | inch | 81 x 40 x 205 |
120273 | NS 14.5/23 | 50 | 2.4602 | 240 | Vacuum, pressureless | 6 | without Reed | inch | 40 x 40 x 205 |
120266 | NS 14.5/23 | 20 | 1.4435 | 240 | Vacuum, pressureless | 6 | with Reed | inch | 81 x 40 x 187 |
* For a direct quote request, click the corresponding article number.